Depot offers several different types of GitHub Actions runners, depending on your CI job needs. You can choose the type on a per-job basis by specifying the runs-on
key in your GitHub Actions workflow file:
Note: We support the depot-ubuntu-latest-*
alias for depot-ubuntu-22.04-*
if you want to use the latest Ubuntu version.
In-memory Disk Accelerator:
Depot runners reserve a portion of the memory on the runner host for a disk accelerator, backed by a RAM disk. The accelerator acts as buffer between reading and writing to the root disk, which allows Actions runs to perform incredibly fast I/O operations much quicker than the physical disk would allow.
Intel runners use AMD EC2 instances. Their EBS volume is provisioned with 8000 IOPS and 250 MB/s throughput.
The following labels are available:
Label | CPUs | Memory | Disk size | Disk accelerator size | Per-minute price |
---|---|---|---|---|---|
depot-ubuntu-22.04-small | 2 | 2 GB | 100 GB | 512MB | $0.002 |
depot-ubuntu-22.04 | 2 | 8 GB | 100 GB | 2GB | $0.004 |
depot-ubuntu-22.04-4 | 4 | 16 GB | 150 GB | 4GB | $0.008 |
depot-ubuntu-22.04-8 | 8 | 32 GB | 300 GB | 8GB | $0.016 |
depot-ubuntu-22.04-16 | 16 | 64 GB | 600 GB | 8GB | $0.032 |
depot-ubuntu-22.04-32 | 32 | 128 GB | 1200 GB | 16GB | $0.064 |
depot-ubuntu-22.04-64 | 64 | 256 GB | 2400 GB | 32GB | $0.128 |
Arm runners use Graviton3 EC2 instances. Their EBS volume is provisioned with 8000 IOPS and 250 MB/s throughput.
The following labels are available:
Label | CPUs | Memory | Disk size | Disk accelerator size | Per-minute price |
---|---|---|---|---|---|
depot-ubuntu-22.04-arm-small | 2 | 2 GB | 100 GB | 512MB | $0.002 |
depot-ubuntu-22.04-arm | 2 | 8 GB | 100 GB | 2GB | $0.004 |
depot-ubuntu-22.04-arm-4 | 4 | 16 GB | 150 GB | 4GB | $0.008 |
depot-ubuntu-22.04-arm-8 | 8 | 32 GB | 300 GB | 8GB | $0.016 |
depot-ubuntu-22.04-arm-16 | 16 | 64 GB | 600 GB | 8GB | $0.032 |
depot-ubuntu-22.04-arm-32 | 32 | 128 GB | 1200 GB | 16GB | $0.064 |
depot-ubuntu-22.04-arm-64 | 64 | 256 GB | 2400 GB | 32GB | $0.128 |
Status: Beta
GitHub have released a beta image for Ubuntu 24.04. These runners use the same instances as the Ubuntu 22.04 runners. Since this is a beta image, you may encounter issues with software compatibility.
The following labels are available:
Label | CPUs | Memory | Disk size | Disk accelerator size | Per-minute price |
---|---|---|---|---|---|
depot-ubuntu-24.04-small | 2 | 2 GB | 100 GB | 512MB | $0.002 |
depot-ubuntu-24.04 | 2 | 8 GB | 100 GB | 2GB | $0.004 |
depot-ubuntu-24.04-4 | 4 | 16 GB | 150 GB | 4GB | $0.008 |
depot-ubuntu-24.04-8 | 8 | 32 GB | 300 GB | 8GB | $0.016 |
depot-ubuntu-24.04-16 | 16 | 64 GB | 600 GB | 8GB | $0.032 |
depot-ubuntu-24.04-32 | 32 | 128 GB | 1200 GB | 16GB | $0.064 |
depot-ubuntu-24.04-64 | 64 | 256 GB | 2400 GB | 32GB | $0.128 |
depot-ubuntu-24.04-arm-small | 2 | 2 GB | 100 GB | 512MB | $0.002 |
depot-ubuntu-24.04-arm | 2 | 8 GB | 100 GB | 2GB | $0.004 |
depot-ubuntu-24.04-arm-4 | 4 | 16 GB | 150 GB | 4GB | $0.008 |
depot-ubuntu-24.04-arm-8 | 8 | 32 GB | 300 GB | 8GB | $0.016 |
depot-ubuntu-24.04-arm-16 | 16 | 64 GB | 600 GB | 8GB | $0.032 |
depot-ubuntu-24.04-arm-32 | 32 | 128 GB | 1200 GB | 16GB | $0.064 |
depot-ubuntu-24.04-arm-64 | 64 | 256 GB | 2400 GB | 32GB | $0.128 |
Status: Beta
macOS runners use instances with M2 chips running macOS 14. Their EBS volume is provisioned with 8000 IOPS and 1000 MB/s throughput. Like the Linux runners, the macOS runners also have a disk accelerator.
Note: These runners are only available on the Startup plan during beta.
The following label is available:
Label | CPUs | Memory | Disk size | Per-minute price |
---|---|---|---|---|
depot-macos-latest | 8 | 24 GB | 150GB | $0.08 |
depot-macos-14 | 8 | 24 GB | 150GB | $0.08 |