Minutes used per month | Total per month | |||||||
---|---|---|---|---|---|---|---|---|
GitHub | Linux | x64 | 2 | 7 GB | 14 GB | $0.008 | ||
GitHub | Linux | x64 | 2 | 8 GB | 75 GB | $0.008 | ||
GitHub | Linux | x64 | 4 | 16 GB | 150 GB | $0.016 | ||
GitHub | Linux | x64 | 8 | 32 GB | 300 GB | $0.032 | ||
GitHub | Linux | x64 | 16 | 64 GB | 600 GB | $0.064 | ||
GitHub | Linux | x64 | 32 | 128 GB | 1200 GB | $0.128 | ||
GitHub | Linux | x64 | 64 | 256 GB | 2040 GB | $0.256 | ||
GitHub | Linux | arm64 | 2 | 8 GB | 75 GB | $0.005 | ||
GitHub | Linux | arm64 | 4 | 16 GB | 150 GB | $0.010 | ||
GitHub | Linux | arm64 | 8 | 32 GB | 300 GB | $0.020 | ||
GitHub | Linux | arm64 | 16 | 64 GB | 600 GB | $0.040 | ||
GitHub | Linux | arm64 | 32 | 128 GB | 1200 GB | $0.080 | ||
GitHub | Linux | arm64 | 64 | 208 GB | 2040 GB | $0.160 | ||
GitHub | macOS | arm64 | 3 | 7 GB | 14 GB | $0.080 | ||
GitHub | macOS | arm64 | 6 | 14 GB | 14 GB | $0.160 | ||
GitHub | macOS | x64 | 4 | 14 GB | 14 GB | $0.080 | ||
GitHub | macOS | x64 | 12 | 30 GB | 14 GB | $0.120 | ||
GitHub | Windows | x64 | 2 | 7 GB | 14 GB | $0.016 | ||
GitHub | Windows | x64 | 4 | 16 GB | 150 GB | $0.032 | ||
GitHub | Windows | x64 | 8 | 32 GB | 300 GB | $0.064 | ||
GitHub | Windows | x64 | 16 | 64 GB | 600 GB | $0.128 | ||
GitHub | Windows | x64 | 32 | 128 GB | 1200 GB | $0.256 | ||
GitHub | Windows | x64 | 64 | 256 GB | 2040 GB | $0.512 | ||
GitHub | Windows | arm64 | 4 | 16 GB | 150 GB | $0.020 | ||
GitHub | Windows | arm64 | 8 | 32 GB | 300 GB | $0.040 | ||
GitHub | Windows | arm64 | 16 | 64 GB | 600 GB | $0.080 | ||
GitHub | Windows | arm64 | 32 | 128 GB | 1200 GB | $0.160 | ||
GitHub | Windows | arm64 | 64 | 208 GB | 2040 GB | $0.320 |
We've been using GitHub Actions in one form or another throughout our careers. In addition to providing this calculator, we thought we would share some of the common questions we've seen and answered regarding GitHub Actions pricing.
Each GitHub plan includes a number of monthly minutes that can be used on GitHub-hosted runners and an amount of storage per month for GitHub Actions artifacts and GitHub Packages.
Standard runners are a pre-defined runner for each operating system and their resources differ between public and private repositories.
Standard runners for public repositories — these runners are free and unlimited for public repositories.
VM Type | CPU | Memory | Storage | Architecture |
---|---|---|---|---|
Linux | 4 | 16 GB | 14 GB | x64 |
Windows | 4 | 16 GB | 14 GB | x64 |
Linux | 4 | 16 GB | 14 GB | arm64 |
macOS | 4 | 14 GB | 14 GB | Intel |
macOS | 3 (M1) | 7 GB | 14 GB | arm64 |
Standard runners for private repositories — these runners consume minutes included in your GitHub plan.
VM Type | CPU | Memory | Storage | Architecture |
---|---|---|---|---|
Linux | 2 | 7 GB | 14 GB | x64 |
Windows | 2 | 7 GB | 14 GB | x64 |
macOS | 4 | 14 GB | 14 GB | Intel |
macOS | 3 (M1) | 7 GB | 14 GB | arm64 |
GitHub applies minute multipliers to support Windows and macOS runners. These multipliers are already reflected in the per-minute rate of those runner types. But, Windows runners have a 2x multiplier and macOS runners have a 10x multiplier.
Each GitHub plan has a max job concurrency depending on whether you're using Standard GitHub-hosted runners or GitHub-hosted larger runners.
Larger GitHub-hosted runners are only available on the GitHub Team and Enterprise plans. Included minutes cannot be used on larger runners and larger runners are not free for public repositories.
GitHub enforces a 6-hour limit on the execution time of a GitHub Actions job. When the limit is reached, they terminate the job.
Each run of a GitHub Actions workflow is restricted to 35 days. When workflow runs for longer than that, it's cancelled. The end to end time includes not only exeuction time for the jobs in the workflow, but also any time spent waiting or approval.
Yes. GitHub Actions enforces a webhook rate limit of 1,500 events triggered in a 10 second window. When the limit is reached, job runs that were triggered by webhooks will be blocked and not allowed to queue.