Start for free, collaborate with your team, scale to any size.
Pay for what you use
Transparent pricing with per-second billing. Choose the plan that fits your team today and scale without changing platforms.
$20
per monthPerfect for solo devs, side-projects, and experiments.
1 user
Community support
Unlimited concurrency
Docker builds
Depot CI
GitHub Actions builds
Depot Registry
Agent sandboxes
Test results
Usage caps
With the Developer plan:
500 Docker build minutes
2,000 Depot CI minutes
2,000 GitHub Actions minutes
25 GB Cache and registry storage
1,000,000 passing test results
$200
per monthFor teams building production applications.
Unlimited users
Everything in the Developer plan, plus:
User RBAC
With the Startup plan:
5,000 Docker build minutes
20,000 Depot CI minutes
20,000 GitHub Actions minutes
250 GB Cache and registry storage
1,000,000 passing test results
Custom
Support and performance for businesses looking to scale.
Ability to deploy in your AWS account
Dedicated infrastructure
GPU enabled builds
Static outbound IPs
Network firewall rules
AWS PrivateLink
SSO with SAML, SCIM
Advanced compliance controls
Audit logging
Slack Connect support
AWS Marketplace billing
With the Business plan:
Custom Docker build minutes
Custom Depot CI minutes
Custom GitHub Actions minutes
Custom Agent sandboxes
Custom Cache and registry storage
Custom passing test results
For additional usage on Developer and Startup:
Depot CI
$0.00005 / second / vCPU
Cache storage
$0.20 / GB / month
GitHub Actions jobs
$0.006 / minute
Agent sandboxes
$0.01 / minute
Docker builds
$0.04 / minute
Registry storage
$0.20 / GB / month, free transfer on Standard CDN
Test results
$0.000001 / passing test
Not sure which plan fits your usage?
Estimate your monthly costCompute sizes
Available compute for Depot CI, GitHub Actions runners, and container builds.
Sandbox label | CPUs | Memory | Size | Price per second |
|---|---|---|---|---|
depot-ubuntu-24.04 | 2 | 8 GB | 2x8 | $0.0001 |
depot-ubuntu-24.04-4 | 4 | 16 GB | 4x16 | $0.0002 |
depot-ubuntu-24.04-8 | 8 | 32 GB | 8x32 | $0.0004 |
depot-ubuntu-24.04-16 | 16 | 64 GB | 16x64 | $0.0008 |
depot-ubuntu-24.04-32 | 32 | 128 GB | 32x128 | $0.0016 |
depot-ubuntu-24.04-64 | 64 | 256 GB | 64x256 | $0.0032 |
Depot CI minutes included with the base plan can be used for any sandbox size, consumed at the vCPU multiple rate.
Depot CI sandboxes can use from 2 vCPUs and 8 GB of memory up to 64 vCPUs and 256 GB, with support for Intel and Arm. Billed per second per vCPU with no one minute minimum.
See all sandbox sizesEvery feature, side by side.
Features | Developer | Startup | Business |
|---|---|---|---|
Users | 1 user | Unlimited | Unlimited |
Build concurrency | Unlimited | Unlimited | Unlimited |
Docker build minutes included | 500 | 5,000 | Custom |
GitHub Actions minutes included | 2,000 | 20,000 | Custom |
Depot CI minutes included | 2,000 | 20,000 | Custom |
Cache and registry storage included | 25 GB | 250 GB | Custom |
Multi-platform builds | |||
Build Insights | |||
API Access | |||
Integrations | |||
Depot Registry | |||
Windows Runners | |||
Docker build autoscaling | |||
Agent Sandboxes | |||
Usage caps | |||
macOS M2 Runners | |||
GPU enabled builds |
Compute | |||
|---|---|---|---|
Depot Cloud | |||
US & EU regions | |||
Custom regions | |||
Dedicated infrastructure | |||
Static outbound IPs | |||
Network firewall rules | |||
AWS PrivateLink | |||
Deploy in your AWS account | Available |
Depot Cache | |||
|---|---|---|---|
GitHub Actions | |||
Docker | |||
Bazel | |||
Go | |||
Gradle | |||
Pants | |||
Turborepo | |||
sccache |
Test Results | |||
|---|---|---|---|
Test reporting and analytics | |||
Included passing test results | 1,000,000 | 1,000,000 | Custom |
Additional passing tests | $0.000001 each | $0.000001 each | Custom |
Failed, errored, and skipped tests | Free | Free | Free |
Security and audit | |||
|---|---|---|---|
OIDC | |||
Egress Filtering | |||
RBAC | |||
SSO (SAML & SCIM) | Optional ($500/mo) | ||
Audit Logging |
Support and Billing | |||
|---|---|---|---|
Discord Community | |||
Email support | |||
Slack Connect | |||
AWS Marketplace | |||
Invoice / ACH payment |
Common questions
Have any questions that aren't covered? Contact us.