Start for free, scale to any size, and pay per second for what you use.
$20
per monthPerfect for solo devs, side-projects, and experiments.
Included each month
2,000 sandbox minutes
2,000 GitHub Actions minutes
500 container build minutes
25 GB cache and registry storage
1 user
Community support
$200
per monthFor teams building production applications.
Included each month
20,000 sandbox minutes
20,000 GitHub Actions minutes
5,000 container build minutes
250 GB cache and registry storage
Unlimited users
User RBAC
Email support
Custom
Support and performance for businesses looking to scale.
Included each month
Custom usage and volume pricing
Ability to deploy in your AWS account
Dedicated infrastructure
GPU enabled builds
Static IPs, firewall rules, and PrivateLink
SSO with SAML, SCIM
Audit logging and compliance controls
Slack Connect support
AWS Marketplace billing
Available on every plan
Depot CI
GitHub Actions Runners
Depot Sandboxes
Depot Managed Agents
Container builds
Depot Registry
Test results
Unlimited concurrency
Usage caps
Included and additional usage
Business plan includes custom allowances, additional features, and potential volume discounts.
- Sandbox compute
- Depot CI
- Depot Sandboxes
- Depot Managed Agents
- Developer included
- 2,000 minutesShared by all three
- Startup included
- 20,000 minutesShared by all three
- Additional usage
- $0.00005 / second / vCPUIncluded minutes are measured at 2 vCPUs
- GitHub Actions Runners
- Developer included
- 2,000 minutes
- Startup included
- 20,000 minutes
- Additional usage
- $0.006 / minuteBase 2-vCPU Linux runner
- Container builds
- Developer included
- 500 minutes
- Startup included
- 5,000 minutes
- Additional usage
- $0.04 / minuteDefault 16-vCPU builder
- Cache and registry storage
- Developer included
- 25 GB
- Startup included
- 250 GB
- Additional usage
- $0.20 / GB / month
- Test results
- Developer included
- 1,000,000
- Startup included
- 1,000,000
- Additional usage
- $0.000001 / passing test
Estimate your monthly cost
Compare plans and calculate usage with the Depot pricing calculator.
Every feature, side by side.
Platform | |||
|---|---|---|---|
Users | 1 user | Unlimited | Unlimited |
Build concurrency | Unlimited | Unlimited | Unlimited |
Usage caps | Included | Included | Included |
API Access | Included | Included | Included |
Integrations | Included | Included | Included |
Depot CI | |||
Sandbox sizesAll sizes | 2 to 64 vCPUs, Intel or Arm | 2 to 64 vCPUs, Intel or Arm | 2 to 64 vCPUs, Intel or Arm |
Runs GitHub Actions workflows | Included | Included | Included |
Runs from GitHub, Entire, or Origin repositories | Included | Included | Included |
Scoped secrets and variables | Included | Included | Included |
Custom images from Depot Registry | Included | Included | Included |
Built-in Depot Cache and cache disk mounts | Included | Included | Included |
Datadog CI Visibility integration | Included | Included | Included |
Depot Sandboxes | |||
Sandbox sizes | 2 to 64 vCPUs, Intel or Arm | 2 to 64 vCPUs, Intel or Arm | 2 to 64 vCPUs, Intel or Arm |
Node.js SDK with commands and file system API | Included | Included | Included |
Configurable memory and disk | Included | Included | Included |
Depot Cache integration | Included | Included | Included |
Tailscale private networking | Included | Included | Included |
Workspace snapshots and restore | Included | Included | Included |
Custom images from Depot Registry | Included | Included | Included |
Depot CI secrets integration | Included | Included | Included |
Depot Managed Agents | |||
Sandbox sizes | 2, 4, 8, or 16 vCPUs | 2, 4, 8, or 16 vCPUs | 2, 4, 8, or 16 vCPUs |
Claude Code and Claude Managed Agents | Included | Included | Included |
OpenAI | Included | Included | Included |
Devin | Included | Included | Included |
Depot Cache integration | Included | Included | Included |
Tailscale private networking | Included | Included | Included |
Automatic workspace snapshots | Included | Included | Included |
Agent run dashboard | Included | Included | Included |
GitHub Actions Runners | |||
Runner sizesAll sizes | 2 to 64 vCPUs, Intel or Arm | 2 to 64 vCPUs, Intel or Arm | 2 to 64 vCPUs, Intel or Arm |
Linux and Windows runners | Included | Included | Included |
macOS runners | Included | Included | Included |
Faster GitHub Actions cache | Included | Included | Included |
Container builds | |||
Builder sizesAll sizes | 16 vCPUs | 16 to 64 vCPUs | 16 to 64 vCPUs |
Cache disks | 50 GB to 1 TB | 50 GB to 1 TB | 50 GB to 1 TB |
Configurable NVMe cache retention | Included | Included | Included |
Horizontal autoscaling | Included | Included | Included |
Multi-platform builds | Included | Included | Included |
Build Insights | Included | Included | Included |
GPU enabled builds | Not included | Not included | Included |
Depot Cache and Registry | |||
Retention policies by age and total size | Included | Included | Included |
Registry pull-through cache | Included | Included | Included |
Scoped pull and push tokens | Included | Included | Included |
Standard CDN transfer | Free | Free | Free |
Fast CDN | $0.10 / GB | $0.10 / GB | $0.10 / GB |
Test results | |||
Test reporting and analytics | Included | Included | Included |
Infrastructure | |||
Depot Cloud | Included | Included | Included |
US & EU regions | Included | Included | Included |
Custom regions | Not included | Not included | Included |
Dedicated infrastructure | Not included | Not included | Included |
Static outbound IPs | Not included | Not included | Included |
Network firewall rules | Not included | Not included | Included |
AWS PrivateLink | Not included | Not included | Included |
Deploy in your AWS account | Not included | Not included | Available |
Security and audit | |||
OIDC | Included | Included | Included |
Egress Filtering | Included | Included | Included |
RBAC | Not included | Included | Included |
SSO (SAML & SCIM) | Not included | Optional ($500/mo) | Included |
Audit Logging | Not included | Not included | Included |
Support and Billing | |||
Discord Community | Included | Included | Included |
Email support | Not included | Included | Included |
Slack Connect | Not included | Not included | Included |
AWS Marketplace | Not included | Not included | Included |
Invoice / ACH payment | Not included | Not included | Included |
Common questions
Have any questions that aren't covered? Contact us.