🎄 Join us for Advent of Code! 🎁
🎄 Advent of Code! 🎁
← Back to event page
Advent of Code 2025 Leaderboard
Depot community rankings for Advent of Code 2025
Last updated: December 12 at 1:09 PM EST
| Rank | Name | Score | Stars | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paras Ningune• Top 5 | 3810 | 24 | ||||||||||||
| 2 | Anonymous User #5148242• Top 5 | 3726 | 24 | ||||||||||||
| 3 | SonicRaT• Top 5 | 3681 | 24 | ||||||||||||
| 4 | 134devl• Top 5 | 3666 | 24 | ||||||||||||
| 5 | MaRcR11• Top 5 | 3654 | 24 | ||||||||||||
| 6 | Theo Browne | 3601 | 24 | ||||||||||||
| 7 | Kroppeb | 3591 | 24 | ||||||||||||
| 8 | nim-ka | 3570 | 24 | ||||||||||||
| 9 | chcederquist | 3551 | 24 | ||||||||||||
| 10 | Patrick Hogg | 3544 | 24 | ||||||||||||
| 11 | Defelo | 3541 | 24 | ||||||||||||
| 12 | Koen Oostveen | 3529 | 24 | ||||||||||||
| 13 | Krish | 3469 | 24 | ||||||||||||
| 14 | Paul Foster | 3440 | 24 | ||||||||||||
| 15 | sohcah | 3409 | 24 | ||||||||||||
| 16 | Nano | 3405 | 24 | ||||||||||||
| 17 | Radoslav Kirov | 3359 | 24 | ||||||||||||
| 18 | startrekdude | 3304 | 24 | ||||||||||||
| 19 | sponege | 3266 | 24 | ||||||||||||
| 20 | Agnibha Chakraborty | 3248 | 24 | ||||||||||||
| 21 | dapexyz | 3247 | 24 | ||||||||||||
| 22 | Emil Kaczyński | 3244 | 24 | ||||||||||||
| 23 | Adomas Paltanavičius | 3226 | 24 | ||||||||||||
| 24 | bruteforceboy | 3199 | 24 | ||||||||||||
| 25 | Kushagra Agarwal | 3194 | 24 | ||||||||||||
| 26 | Michel Krämer | 3150 | 24 | ||||||||||||
| 27 | Joel Johansson | 3139 | 24 | ||||||||||||
| 28 | Lukas Gelbmann | 3139 | 24 | ||||||||||||
| 29 | Md Kaish Ansari | 3133 | 24 | ||||||||||||
| 30 | Rohan Godha | 3110 | 24 | ||||||||||||
| 31 | Jared Tan Rui Hoong | 3107 | 24 | ||||||||||||
| 32 | bnic24 | 3006 | 24 | ||||||||||||
| 33 | paiv | 2984 | 24 | ||||||||||||
| 34 | Tim Fennis | 2963 | 24 | ||||||||||||
| 35 | Marijn Kneppers | 2946 | 24 | ||||||||||||
| 36 | Samuel Eisenhandler | 2919 | 24 | ||||||||||||
| 37 | Shannon Smith | 2918 | 24 | ||||||||||||
| 38 | Stewart Stewart ** | 2905 | 24 | ||||||||||||
| 39 | Ccolombe12 | 2828 | 24 | ||||||||||||
| 40 | kejadlen | 2778 | 21 | ||||||||||||
| 41 | bjebert | 2762 | 24 | ||||||||||||
| 42 | ben-morin | 2746 | 24 | ||||||||||||
| 43 | p88h | 2732 | 24 | ||||||||||||
| 44 | ehzan | 2702 | 24 | ||||||||||||
| 45 | Brendan Ee | 2669 | 24 | ||||||||||||
| 46 | ashbob999 | 2645 | 24 | ||||||||||||
| 47 | Oxke | 2615 | 22 | ||||||||||||
| 48 | nikolay | 2502 | 24 | ||||||||||||
| 49 | oppiliappan | 2483 | 24 | ||||||||||||
| 50 | Arian Ahmadinejad | 2479 | 24 | ||||||||||||
| 51 | Anonymous User #44119 | 2478 | 22 | ||||||||||||
| 52 | butlerx | 2462 | 24 | ||||||||||||
| 53 | lukechampine | 2453 | 24 | ||||||||||||
| 54 | dopstra | 2452 | 22 | ||||||||||||
| 55 | mlhpdx | 2430 | 22 | ||||||||||||
| 56 | Sascha | 2401 | 24 | ||||||||||||
| 57 | rolfschmidt | 2397 | 22 | ||||||||||||
| 58 | Greg Ward | 2336 | 22 | ||||||||||||
| 59 | bknb | 2322 | 22 | ||||||||||||
| 60 | HappyGnome | 2270 | 22 | ||||||||||||
| 61 | Bikatr7 | 2265 | 18 | ||||||||||||
| 62 | nexxeln | 2259 | 24 | ||||||||||||
| 63 | eulerkochy | 2232 | 24 | ||||||||||||
| 64 | SuvidhJ | 2194 | 24 | ||||||||||||
| 65 | vstrimaitis | 2168 | 24 | ||||||||||||
| 66 | Werner Janssens | 2146 | 24 | ||||||||||||
| 67 | Jarl | 2138 | 16 | ||||||||||||
| 68 | Ian van der Linde | 2137 | 24 | ||||||||||||
| 69 | Ari | 2131 | 19 | ||||||||||||
| 70 | James Vogenthaler | 2055 | 24 | ||||||||||||
| 71 | Nikitosh | 1983 | 24 | ||||||||||||
| 72 | Evan Kwan | 1976 | 18 | ||||||||||||
| 73 | Anthony Eroukov | 1966 | 17 | ||||||||||||
| 74 | Basel | 1943 | 24 | ||||||||||||
| 75 | timrutter | 1928 | 22 | ||||||||||||
| 76 | Nico Labarre | 1922 | 24 | ||||||||||||
| 77 | thwamster | 1915 | 22 | ||||||||||||
| 78 | jrr | 1915 | 21 | ||||||||||||
| 79 | Rachelle DeMan | 1841 | 17 | ||||||||||||
| 80 | strukturen | 1832 | 22 | ||||||||||||
| 81 | Luke Morris | 1780 | 19 | ||||||||||||
| 82 | hohy | 1705 | 19 | ||||||||||||
| 83 | rvnash | 1701 | 22 | ||||||||||||
| 84 | Jason Chang | 1585 | 14 | ||||||||||||
| 85 | josef-lin | 1560 | 18 | ||||||||||||
| 86 | augustoccesar | 1540 | 22 | ||||||||||||
| 87 | davecom | 1534 | 14 | ||||||||||||
| 88 | Filip Bártek | 1516 | 22 | ||||||||||||
| 89 | Clelia (Astra) Bertelli | 1429 | 21 | ||||||||||||
| 90 | N. Adhikary | 1428 | 24 | ||||||||||||
| 91 | Per Ålund Brendelökken | 1424 | 14 | ||||||||||||
| 92 | Jeroen Heijmans | 1392 | 19 | ||||||||||||
| 93 | Peter Hasko-Nagy | 1381 | 18 | ||||||||||||
| 94 | hyperpuncher | 1337 | 13 | ||||||||||||
| 95 | Edward Instance | 1291 | 18 | ||||||||||||
| 96 | Hrishikesh Tolmamdi | 1240 | 18 | ||||||||||||
| 97 | Anonymous User #1907199 | 1197 | 17 | ||||||||||||
| 98 | grover-lc | 1183 | 18 | ||||||||||||
| 99 | Vikrant0207 | 1168 | 16 | ||||||||||||
| 100 | brmazzoni | 1168 | 13 | ||||||||||||
| 101 | James Lucktaylor | 1135 | 16 | ||||||||||||
| 102 | whoismtrx | 1102 | 18 | ||||||||||||
| 103 | nint8835 | 1097 | 14 | ||||||||||||
| 104 | Arun Prasad | 1088 | 18 | ||||||||||||
| 105 | sadroad | 1083 | 18 | ||||||||||||
| 106 | Ryan Calder | 1075 | 16 | ||||||||||||
| 107 | Till Sperling | 1043 | 17 | ||||||||||||
| 108 | cak | 1034 | 14 | ||||||||||||
| 109 | Knute | 1009 | 17 | ||||||||||||
| 110 | onlinemax | 981 | 12 | ||||||||||||
| 111 | janewalls | 979 | 14 | ||||||||||||
| 112 | ShaunOfTheLive | 976 | 17 | ||||||||||||
| 113 | LitoleNINJA | 973 | 14 | ||||||||||||
| 114 | Geoff Beier | 956 | 13 | ||||||||||||
| 115 | squaresurf | 820 | 15 | ||||||||||||
| 116 | Jacob Gillespie | 782 | 14 | ||||||||||||
| 117 | Jeremy Green | 697 | 12 | ||||||||||||
| 118 | Kevin Bradley | 691 | 12 | ||||||||||||
| 119 | DrDrunkenstien-10 | 647 | 12 | ||||||||||||
| 120 | Iris Scholten | 627 | 14 | ||||||||||||
| 121 | tobigrimm | 605 | 10 | ||||||||||||
| 122 | Pablo Fazio Arrabal | 584 | 12 | ||||||||||||
| 123 | Lunyaaa~ | 583 | 10 | ||||||||||||
| 124 | Ryan Cummings | 572 | 13 | ||||||||||||
| 125 | thiere18 | 553 | 8 | ||||||||||||
| 126 | Ramon van Sprundel | 529 | 11 | ||||||||||||
| 127 | Chris Goller | 437 | 9 | ||||||||||||
| 128 | jake-adams-wwt | 425 | 8 | ||||||||||||
| 129 | The Charmizard | 419 | 8 | ||||||||||||
| 130 | Carbonhell | 399 | 12 | ||||||||||||
| 131 | Rafael Audibert | 381 | 8 | ||||||||||||
| 132 | jmartinezmonjardin | 327 | 5 | ||||||||||||
| 133 | Xaver Wenhart | 324 | 11 | ||||||||||||
| 134 | Yannick Spreen | 310 | 2 | ||||||||||||
| 135 | grevgeny | 188 | 3 | ||||||||||||
| 136 | Andrea Anderson | 187 | 4 | ||||||||||||
| 137 | GameRoMan | 179 | 6 | ||||||||||||
| 138 | bsach64 | 163 | 2 | ||||||||||||
| 139 | Michael Li | 143 | 4 | ||||||||||||
| 140 | Emre Hayırcı | 140 | 2 | ||||||||||||
| 141 | nwber | 104 | 4 | ||||||||||||
| 142 | sbmsr | 74 | 2 | ||||||||||||
| 143 | Roberto Aguero | 58 | 1 | ||||||||||||
| 144 | FrankBro | 55 | 1 | ||||||||||||
| 145 | Adimac93 | 48 | 2 | ||||||||||||
| 146 | Liz Metzler | 45 | 1 | ||||||||||||
| 147 | jhogervorst | 26 | 1 | ||||||||||||
| 148 | Kyle Mendell | 19 | 1 | ||||||||||||
| 149 | Rohit Jayaram | 15 | 1 | ||||||||||||
| 150 | hb20007 | 0 | 0 | ||||||||||||
| 151 | fbernier | 0 | 0 | ||||||||||||
| 152 | r4vi | 0 | 0 | ||||||||||||
| 153 | Sahil | 0 | 0 | ||||||||||||
| 154 | PicoDev | 0 | 0 | ||||||||||||
| 155 | Everybody Codes | 0 | 0 | ||||||||||||
| 156 | @kylegalbraith | 0 | 0 | ||||||||||||
| 157 | Oleksii Kyrylchuk | 0 | 0 | ||||||||||||
| 158 | Mukesh Mahato | 0 | 0 | ||||||||||||
| 159 | Simon Steiner | 0 | 0 | ||||||||||||
| 160 | Alam Ahmad | 0 | 0 | ||||||||||||
| 161 | Mtende | 0 | 0 | ||||||||||||
| 162 | Moulik Aggarwal | 0 | 0 |
Both stars
First star
No stars
Leaderboard updates every 15 minutes per Advent of Code guidelines